ASPEN GLOBAL 100

ASPEN GLOBAL 100 - Beyond Grey Pinstripes

The Aspen Institute today releases the 2009-2010 edition of Beyond Grey Pinstripes, a biennial survey and popular alternative ranking of full-time MBA programs.  This year, 149 business schools from 24 countries participated in an effort to map the landscape of teaching and research on issues pertaining to business and society. While many MBA rankings exist, only one looks beyond reputation and test scores to measure something much more important: how well schools are preparing their students for the environmental, social and ethical complexities of modern-day business.

Country  Business School Names Overall Rank Availability Rank Exposure Rank For-Profit Impact Rank Research Rank
CAN York (Schulich) 1 1 40 10 1
USA U. of Michigan (Ross) 2 8 23 1 2
USA Yale School of Management 3 3 4 4 16
USA Stanford Graduate School of Business 4 2 14 2 18
USA Notre Dame (Mendoza) 5 4 5 14 3
USA UC Berkeley (Haas) 6 7 31 5 4
NED RSM Erasmus 7 20 3 23 7
USA NYU (Stern) 8 5 10 14 29
ESP IE Business School 9 9 1 14 59
USA Columbia Business School 10 11 59 7 13
USA U. of Virginia (Darden) 11 31 61 7 5
USA Cornell (Johnson) 12 13 36 7 23
USA GWU School of Business 13 5 42 23 26
USA U. of North Carolina (Kenan-Flagler) 14 16 44 2 55
USA Simmons School of Management 15 33 2 32 24
USA Duke (Fuqua) 16 14 49 14 20
USA Wisconsin School of Business 17 14 8 10 68
USA Duquesne (Donahue) 18 10 54 14 42
USA U. of New Mexico (Anderson) 19 45 27 14 20
USA U. of Denver (Daniels) 20 27 13 23 49
USA U. of San Diego School of Business Admin. 21 37 22 6 68
USA Loyola U. Chicago Graduate School of Business 22 16 50 42 24
GBR Nottingham University Business School 23 78 38 42 5
USA Ohio State (Fisher) 24 23 43 32 34
USA Portland State U. School of Business Admin. 25 52 33 10 42
USA Babson (Olin) 26 29 28 32 41
AUS Griffith Business School 27 83 15 51 11
FRA INSEAD 28 32 60 42 19
USA San Francisco State U. College of Business 29 33 34 23 55
USA UC Davis Graduate School of Management 30 26 32 14 102
CAN McGill (Desautels) 31 45 24 51 29
ESP ESADE Business School 32 12 70 51 42
USA Case Western Reserve (Weatherhead) 33 29 73 23 47
CAN Concordia (John Molson) 34 45 88 51 9
USA Georgetown (McDonough) 35 36 58 42 34
USA USF St. Petersburg College of Business 36 56 18 42 68
USA U. of Colorado at Boulder (Leeds) 37 28 35 32 85
USA Monterey Institute of International Studies 38 18 82 10 111
RSA U. of Stellenbosch Business School 39 66 11 32 85
USA U. of Oregon (Lundquist) 40 45 45 14 85
ESP U. of Navarra (IESE) 41 45 39 103 7
USA U. of South Carolina (Moore) 42 25 66 51 49
USA Wake Forest (Babcock) 43 19 37 51 96
USA Dartmouth (Tuck) 44 23 75 23 96
USA Brandeis (Heller) 45 58 7 42 111
SUI HEC Geneva 46 39 16 42 115
USA Willamette (Atkinson) 47 20 30 71 80
FIN U. of Jyväskylä School of Business and Econ. 48 43 52 71 29
CAN U. of British Columbia (Sauder) 49 54 107 23 26
USA Carnegie Mellon (Tepper) 50 45 9 71 85
CAN U. of Calgary (Haskayne) 51 78 47 51 29
USA Boston U. School of Management 52 69 102 14 42
CAN U. of Western Ontario (Ivey) 53 58 53 103 10
USA Northwestern (Kellogg) 54 39 98 32 59
USA Villanova U. School of Business 55 97 19 103 13
USA Wright State (Raj Soin) 56 97 64 42 38
USA Arizona State (W.P. Carey) 57 72 46 103 12
USA Michigan Tech. U. School of Business and Econ. 58 78 63 23 85
USA Thunderbird School of Global Management 59 37 87 51 59
VEN IESA 60 69 51 32 111
USA U. of Southern California (Marshall) 61 52 109 51 38
USA Pepperdine (Graziadio) 62 39 71 51 96
DEN Copenhagen Business School 63 97 81 71 22
USA UT Dallas School of Management 64 62 97 51 49
USA CUNY, Baruch College (Zicklin) 65 111 25 71 66
USA U. of Colorado at Denver Business School 66 64 92 23 102
USA Bentley (McCallum) 67 39 115 71 26
USA Lamar University College of Business 68 78 26 71 85
USA U. of Vermont School of Business Admin. 69 91 80 51 47
BEL Vlerick Leuven Gent Management School 70 77 20 103 59
GBR University of Glasgow Business School 71 106 55 71 49
USA Western Washington U. College of Business and Econ. 72 106 83 42 59
USA Boston College (Carroll) 73 83 111 71 16
USA Vanderbilt (Owen) 74 45 101 71 55
USA U. Mass Boston College of Management 75 85 67 71 55
USA Saint Joseph's University (Haub) 76 69 12 103 80
USA Kansas State University College of Business Admin. 77 85 41 103 29
AUS University of South Australia IGSB 78 124 6 71 102
FRA HEC Paris 79 64 116 32 74
CAN Dalhousie SBA 80 22 114 32 130
GBR Cranfield School of Management 81 91 91 71 34
USA Massachusetts Institute of Tech. (Sloan) 82 33 77 32 134
GBR U. of Bath School of Management 83 111 72 103 15
MEX EGADE Tecnologico de Monterrey 84 58 79 71 80
USA Georgia State University (Robinson) 85 91 93 51 59
USA Tulane (Freeman) 86 66 86 71 78
USA Oregon State U. College of Business 87 117 65 71 66
GBR Ashridge Business School 88 121 48 71 74
USA Claremont Graduate University (Drucker) 89 85 62 71 102
USA Washington State U. College of Business 90 111 17 103 80
USA U. of Arkansas (Walton) 91 106 95 71 49
SLO IEDC (Bled) 92 97 57 51 120
USA U. of Maryland (Smith) 93 58 84 71 115
USA Illinois Institute of Technology (Stuart) 94 72 85 51 120
GBR London Business School 95 111 128 51 34
FRA Audencia Nantes School of Management 96 97 56 103 59
PHI Asian Institute of Management 97 56 69 51 134
USA Baylor University (Hankamer) 98 66 110 71 74
USA North Carolina State U. (Jenkins) 99 62 68 103 80
KOR aSSIST 100 54 74 103 96

Source:  http://beyondgreypinstripes.org/rankings/index.cfm

Ut lobortis fringilla tortor porttitor molestie. Proin diam mi, semper scelerisque dignissim in, fri...
read more
Follows us our services